
Valley City girls and New Rockford-Sheyenne boys held to their places while a first loss of the season caused a drop for the LaMoure-Litchville/Marion girls in the latest North Dakota Associated Press Sportscasters & Sportswriters Association Class A & B basketball polls, released Wednesday.
The 7-1 Hi-Liner girls remained second in the Class A girls poll for the fourth straight week. South Prairie-Max is again first.
The Lobo girls dropped two spots to number four in the Class B poll following a one-point loss at Maple River last Saturday. A win Tuesday improved LLM to 10-1. Benson County is number one for the eighth time in as many polls.
The Rockets remain at number five in the Class B boys poll. New Rockford-Sheyenne is 4-1 to begin the season. Central McLean is again first.
Kindred again tops the Class A boys rankings.
records through January 13
first-place votes in parentheses
NDAPSSA Class A & B Basketball Polls – January 14, 2026
| A GIRLS | Record | Pts | LW |
| 1 South Prairie-Max (15) | 9-1 | 79 | 1 |
| 2 Valley City (1) | 7-1 | 61 | 2 |
| 3 Turtle Mountain | 8-1 | 46 | 3 |
| 4 Thompson | 9-2 | 32 | 5 |
| 5 Hazen | 10-1 | 14 | RV |
Receiving votes: Carrington, Kindred, Wahpeton
| A BOYS | Record | Pts | LW |
| 1 Kindred (15) | 7-0 | 79 | 1 |
| 2 Four Winds-Minnewaukan (1) | 7-1 | 65 | 2 |
| 3 Central Cass | 5-2 | 44 | 3 |
| 4 Shiloh Christian | 6-1 | 27 | RV |
| 5 Beulah | 6-2 | 21 | RV |
Receiving votes: Wahpeton, Devils Lake
| B GIRLS | Record | Pts | LW |
| 1 Benson County (16) | 12-0 | 80 | 1 |
| 2 Flasher | 13-0 | 58 | 3 |
| 3 Central McLean | 11-1 | 39 | 4 |
| 4 LaMoure-Litchville/Marion | 10-1 | 28 | 2 |
| 5 Maple River | 8-2 | 25 | T5 |
Receiving votes: Hatton-Northwood, Tioga, Kenmare-Bowbells
| B BOYS | Record | Pts | LW |
| 1 Central McLean (16) | 9-0 | 80 | 1 |
| 2 Our Redeemer’s | 8-1 | 58 | 2 |
| 3 Hankinson | 6-0 | 41 | 3 |
| 4 Ray | 8-1 | 40 | 4 |
| 5 New Rockford-Sheyenne | 4-1 | 12 | 5 |
Receiving votes: Midway-Minto, Wilton-Wing