
Valley City, Carrington and LaMoure-Litchville/Marion all continue to have girls teams ranked. The latest North Dakota Associated Press Sportscasters & Sportswriters Association Class A & B basketball polls were released Wednesday.
Valley City is again third in the Class A girls poll and Carrington is fifth, also for the second straight week.
LaMoure-Litchville/Marion is fourth among Class B girls for the third straight week. The Loboes are set to face Benson County in a battle of ranked teams on Saturday in Jamestown.
The New Rockford-Sheyenne boys fell out of the top five among Class B boys after a loss last week.
Top teams include South Prairie-Max, who leads Class A girls for the sixth week in succession. Four Winds-Minnewaukan is again the top team for Class A boys.
Benson County, who had been number one in the Class B girls poll all season, was upset this past week, so Flasher takes over the top spot. Central McLean remains at the top of the Class B boys poll.
records through January 27
first-place votes in parentheses
NDAPSSA Class A & B Basketball Polls – January 28, 2026
| A GIRLS | Record | Pts | LW |
| 1 South Prairie-Max (15) | 13-1 | 75 | 1 |
| 2 Thompson | 12-2 | 55 | 2 |
| 3 Valley City | 12-2 | 39 | 3 |
| 4 Hazen | 14-1 | 26 | 4 |
| 5 Carrington | 10-3 | 23 | 5 |
Receiving votes: Turtle Mountain, Kindred
| A BOYS | Record | Pts | LW |
| 1 Four Winds-Minnewaukan (15) | 9-1 | 75 | 1 |
| 2 Central Cass | 10-2 | 60 | 2 |
| 3 Kindred | 10-2 | 39 | 3 |
| 4 Shiloh Christian | 9-1 | 26 | 4 |
| 5 Beulah | 9-2 | 20 | 5 |
Receiving votes: Grafton, Devils Lake
| B GIRLS | Record | Pts | LW |
| 1 Flasher (12) | 17-0 | 68 | 2 |
| 2 Benson County (2) | 15-1 | 49 | 1 |
| 3 Central McLean | 13-1 | 40 | 3 |
| 4 LaMoure-Litchville/Marion | 14-1 | 33 | 4 |
| 5 Hatton-Northwood | 13-1 | 9 | 5 |
Receiving votes: Tioga, Kenmare-Bowbells, Glenburn
| B | Record | Pts | LW |
| 1 Central McLean (14) | 14-0 | 85 | 1 |
| 2 Our Redeemer’s | 11-1 | 60 | 2 |
| 3 Ray | 12-1 | 44 | T3 |
| 4 Hankinson | 10-0 | 44 | T3 |
| T5 Bishop Ryan | 10-2 | 15 | RV |
| T5 Midway-Minto | 10-2 | 15 | RV |
| T5 Wilton-Wing | 11-2 | 15 | RV |
Receiving votes: New Rockford-Sheyenne, North Star, Medina-Pingree-Buchanan, Mohall-Lansford-Sherwood